THE EFFECT OF EMOTIONAL INTELLIGENCE ON MARITAL QUALITY IN KENYA: A CASE OF THE CATHOLIC ARCHDIOCESE OF NAIROBI, KENYA
dc.contributor.author | Peter Kamau Kamomoe. | |
dc.contributor.author | Prof. Stephen Mbugua Ngari. | |
dc.contributor.author | Prof. Peter Gichure. | |
dc.contributor.author | Dr. Elijah Macharia Ndung’u. | |
dc.contributor.author | Emmanuel Omenda Esiu. | |
dc.date.accessioned | 2024-02-06T06:01:58Z | |
dc.date.available | 2024-02-06T06:01:58Z | |
dc.date.issued | 2021-09 | |
dc.description | Article | |
dc.description.abstract | This study examined the effect of emotional intelligence on marital quality among married individuals in the Catholic Archdiocese of Nairobi, Kenya. A mixed method design (parallel convergent design) was employed in measuring the correlational levels among the study variables. The research findings indicated that the level of emotional intelligence of the respondents was high which was at 0.04<p=0.05. Further, the calculated significance level of emotional intelligence was 0.04<p=0.05 which resulted in rejection of the null hypothesis and acceptance of the alternate hypothesis and thereby concluding that the level of emotional intelligence has a significant relationship with marital quality. Additionally, regression analysis showed that the strength of relationship between independent variable (emotional intelligence) and dependent (Marital quality) is positive and strong. This study concluded that high levels of emotional intelligence positively influence quality of marriage among married individuals in the Catholic Archdiocese of Nairobi. | |
dc.identifier.citation | Kamomoe, P. K., Ngari, S. M., Gichure, P., Ndung’u, E. M., Esiu, E. M. (2021). The effect of emotional intelligence on marital quality in Kenya: A case of the Catholic Archdiocese Of Nairobi, Kenya. International Academic Journal of Social Sciences and Education, 2(2), 394-411. | |
dc.identifier.issn | ISSN 2518-2412 | |
dc.identifier.uri | http://172.20.12.169:4000/handle/123456789/219 | |
dc.language.iso | en_US | |
dc.publisher | International Academic Journal of Social Sciences and Education | |
dc.relation.ispartofseries | Volume 2, Issue 2, pp. 394-411 | |
dc.subject | Emotional Intelligence | |
dc.subject | Marital quality | |
dc.subject | Married individuals | |
dc.subject | Emotional wellbeing | |
dc.title | THE EFFECT OF EMOTIONAL INTELLIGENCE ON MARITAL QUALITY IN KENYA: A CASE OF THE CATHOLIC ARCHDIOCESE OF NAIROBI, KENYA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kamomoe et al-iajsse_v2_i2_394_411.pdf
- Size:
- 360.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: