Internet Use among University Students in Iringa Region, Tanzania: Trends, Threats and Mitigation
dc.contributor.author | Sr. Suzanna Kipapy | |
dc.contributor.author | Sr. Dr. Florentina N. Ndeke | |
dc.contributor.author | Asatsa Stephen | |
dc.date.accessioned | 2024-02-09T06:02:10Z | |
dc.date.available | 2024-02-09T06:02:10Z | |
dc.date.issued | 2018-07 | |
dc.description | Article | |
dc.description.abstract | The purpose of the study was to investigate the influence of internet on university students` moral development in three universities in Iringa region-Tanzania. The study used convergent parallel mixed method design which is both qualitative and quantitative in nature. The researcher applied Moral development Theory by Lawrence Kohlberg in 1958. The sample size was 145 participants comprising of 120 students, 13 lecturers and 12 librarians. Data were collected using questionnaire and interview schedules. Quantitative data were analysed using descriptive statistics while qualitative data were organized into themes and narratives from respondents. The findings showed that internet use was highly prevalent among University students in Iringa with 74% of the respondents reporting daily use. The highest content accessed was related to academics followed by romance most of which was accessed at night. The findings further identified plagiarism as a major vice fuelled by internet use. Major mitigation strategies against negative influence of internet identified included strong password adoption, counselling interventions, internet control policy and introduction of policy penalty codes. | |
dc.identifier.issn | ISSN 2348-5396 (e) | |
dc.identifier.uri | http://172.20.12.169:4000/handle/123456789/262 | |
dc.language.iso | en_US | |
dc.publisher | The International Journal of Indian Psychology | |
dc.relation.ispartofseries | Volume 6, Issue 3 | |
dc.subject | Internet Use | |
dc.subject | Ethics | |
dc.subject | Surfing | |
dc.subject | Social Networks. | |
dc.title | Internet Use among University Students in Iringa Region, Tanzania: Trends, Threats and Mitigation | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InternetUseamongUniversityStudentsinIringaRegionTanzania.pdf
- Size:
- 271.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: